Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
3/26 Station Street | Wed - 19/06/13 4:30 PM-4:45 PM | $360 pw | |
4/26 Station Street | Wed - 19/06/13 4:30 PM-4:45 PM | $390 pw | |
1/26 Station Street | Wed - 19/06/13 4:30 PM-4:45 PM | $360 pw | |
21 Joelson Avenue | Thu - 20/06/13 4:30 PM-4:45 PM | $380 pw | |
20 Tipperary Circuit | Sat - 22/06/13 10:30 AM-10:45 AM | $330 pw | |
23 Farmdale Road | Sat - 22/06/13 11:00 AM-11:15 AM | $325 pw | |
4/26 Station Street | Sat - 22/06/13 2:00 PM-2:30 PM | $390 pw | |
1/26 Station Street | Sat - 22/06/13 2:00 PM-2:30 PM | $360 pw | |
3/26 Station Street | Sat - 22/06/13 2:00 PM-2:30 PM | $360 pw |



